1 / 5
| Component Category | Specific Configuration | Technical Parameters |
|---|---|---|
| PV Power Module | Monocrystalline PERC | Power: 450W-550W; Efficiency: ≥23%; Temp: -40℃~85℃ |
| Energy Storage Module | Lithium Iron Phosphate (LFP) | Capacity: 2kWh-10kWh; Cycle Life: ≥6000 times; Temp: -20℃~60℃ |
| Power Conversion | Off-grid Inverter & Controller All-in-one | Rated Power: 1kW-10kW; Efficiency: ≥95%; Overload Protection: 120% |
| Installation Materials | Aluminum Bracket + PV Wire | Wind Resistance ≥ Level 12; UV Resistant; Waterproof Connectors |


| Inverter & Battery Details | |
|---|---|
| Rated AC Output Power | 6kW |
| Maximum DC Input Power | 7200W |
| MPPT Voltage Range | 120V - 500V |
| Battery Rated Energy | 16kWh |
| Battery Cycle Life | ≥6000 Times (80% DOD) |
| Daily Power Generation | Approx 23.6kWh (4h Peak Sunshine) |


• Remote Areas: Perfect for mountainous regions, pastoral zones, islands, and border outposts without grid coverage.
• Outdoor Operations: Reliable power for construction sites, field exploration, and emergency rescue stations.
• Residential & Commercial: Ideal for rural guesthouses, detached villas, and outdoor camps.
• Modular Integration: Dedicated supply for modular housing and greenhouse structures, supporting irrigation and lighting.




