1 / 5
| Component | Details & Material Specification |
|---|---|
| Steel Structure | Prefab steel structure |
| Wall Panel | 0.326/0.376/0.426/0.476mm THC steel sheet 50/75/100mm THC EPS /rock wool / glass wool / pu sandwich panel |
| Wall Color | White grey and more (Customized) |
| Roof | 0.326/0.376/0.426/0.476mm THC steel sheet 50mm THC EPS /rock wool / glass wool /pu sandwich panel |
| Door | 50mm THC sandwich panel with lock |
| Electricity | Pre-wired with lighting and circuit distributor installed |
| Wind Resistance | Grade 12 (Wind speeds ≤ 120 km/h) |
| Earthquake Resistance | Grade 8 |
| Snow/Live Load | 0.6kn/m2 |









