1 / 5
| Item | Details | |
|---|---|---|
| Dimensions | Outer Size | 5900mm * 2200mm * 2480mm |
| Expanded Size | 5900mm * 6300mm * 2480mm | |
| Performance | Wind Resistance | 0.60kN/m² |
| Sound Insulation | ≥ 30dB | |
| Waterproof | Organized drainage, no leakage at 16mm/min precipitation | |
| Structure | Main Frame | Galvanized square steel (80mm*100mm), 2.5mm thick |
| Wallboard | Material | Flame retardant EPS composite plate, 50mm thickness |
| Flooring | Surface | 2.0mm PVC floor leather over 18mm structural slab |
| Doors | Entrance | Double opening aluminum alloy bridge with armored glass |











Our manufacturing facilities cover more than 100,000 m², supported by more than 500 employees. With a complete supply chain management system and professional logistics, we achieve an average annual capacity of 50,000 sets of flat-packing houses, providing comprehensive solutions for temporary and permanent housing worldwide.


