1 / 5
| Folding House Detail List (40HQ loads 8-10 units) | |
|---|---|
| External Size (L*W*H) | 5900mm × 2500mm × 2470mm |
| Internal Size (L*W*H) | 5780mm × 2340mm × 2280mm |
| Folded Size (L*W*H) | 5900mm × 2500mm × 440mm |
| Main Structure | Steel main beam 2.5-2.75mm; Corner Columns 2.5mm |
| Wall Panels | 0.38mm galvanized color steel plate with Rock Wool core |
| Roof Insulation | 75mm Glass wool felt insulation layer |
| Floor System | 16mm Cement sanded board + 1.6mm floor leather |
| Doors & Windows | Fireproof steel suit door + 2 Sliding windows (800x1100mm) |
| Electrical System | LED lights (36W), Sockets (10A/16A), Distribution Box (32A) |





